Copper Flexible Busbar Size Chart: Width, Thickness & Current Rating

Properly selecting the right size of copper flexible busbar is crucial to ensure reliable electrical performance, heat management, and mechanical connection. The size required will vary according to a number of factors such as width, thickness, cross-sectional area, current, operating temperature, installation conditions and flexibility requirements.

copper flexible busbar

The copper flexible busbar is designed to be able to conduct, but it can be more flexible than a rigid copper busbar. Can be applied to switchgear, transformers, electrical panels, battery systems, renewable energy equipment, EV systems and power distribution assemblies.

What Is a Copper Flexible Busbar?

A flexible busbar made of copper, also known as a copper flexible busbar, is a type of flexible electrical conductor produced from multiple copper layers, fine copper wires or braided copper.
When compared to stiff copper busbar, a copper flexible busbar is capable of bending and will allow some movement, vibrations and thermal expansion.

Depending on the design, flexible busbars can be provided with:

  • Different widths
  • Different thicknesses
  • Multiple conductive layers
  • Braided copper construction
  • Tinned copper surfaces
  • Insulation
  • Drilled terminals
  • Custom lengths
  • Custom bends

Always the appropriate copper flexible busbar size should be based on the actual electrical and mechanical specifications of the application.

Copper Flexible Busbar Size Chart

APart CodeN × A × B (mm)Cross Section (sqmm)ΔT 70K (A)ΔT 60K (A)ΔT 50K (A)ΔT 40K (A)ΔT 30K (A)Current CoefficientLength 2M / Pack Qty
125A12586058 × 6 × 0.524.001961821661431281.72 / 2.2510
12539083 × 9 × 0.821.601581471341201041.72 / 2.2510
12531353 × 13 × 0.519.501981841671501301.72 / 2.2510
12521582 × 15.5 × 0.825.802522342121911651.72 / 2.2510
250A25041584 × 15.5 × 0.849.603803503202862481.72 / 2.255
25020212 × 20 × 140.003263002752462141.72 / 2.255
25032013 × 20 × 160.004283953603232801.72 / 2.255
25022412 × 24 × 148.004504163803402951.72 / 2.255
25061356 × 13 × 0.539.003002772532261961.72 / 2.255
400A40052015 × 20 × 1100.004984604203763261.72 / 2.255
40032413 × 24 × 172.004904534133703201.72 / 2.255
40042414 × 24 × 196.005505104654163601.72 / 2.255
40023212 × 32 × 164.004804454063633151.72 / 2.255
40024012 × 40 × 180.005385004554063521.72 / 2.255
40061586 × 15.5 × 0.874.404764404023603181.72 / 2.255
500A50052415 × 24 × 1120.006085635144603981.72 / 2.255
50043214 × 32 × 1128.006486005484904251.72 / 2.255
630A63082418 × 24 × 1192.008027436786065251.72 / 2.255
63053215 × 32 × 1160.007587026405734961.72 / 2.255
63063216 × 32 × 1192.008467837156405551.72 / 2.255
63054015 × 40 × 1200.009008327606805901.72 / 2.255
630120110 × 20 × 1200.007627066455765001.72 / 2.255
800A800024110 × 24 × 1240.009488778007165921.72 / 2.255
80083218 × 32 × 1256.0010189438607706671.72 / 2.255
80064016 × 40 × 1240.0010189438607706671.72 / 2.255
80055015 × 50 × 1250.00110010169308307181.72 / 2.255
1000A10084018 × 40 × 1320.001230114010409308051.72 / 2.253
10085018 × 50 × 1400.0013931290117510509121.72 / 2.253
1250A125150110 × 50 × 1500.00165015251395124510801.72 / 2.252

Frequently Asked Questions

Does thickness affect copper flexible busbar current capacity?

Yes. Increasing conductive thickness increases cross-sectional area and can increase current capacity, but it may also affect flexibility and thermal performance.